|
Beautiful, refinished 4 bedroom lender owned property. New paint, new carpet, new lights, updated cabinets and counters. This home has a great open floor plan, vaulted ceilings, with ceiling fans. North/South exposure with mature landscaping in front and back. This house is clean, ready and waiting for your buyer to call home.
| Last Updated | 8/27/2010 | Tract | Countryside Unit 2 |
|---|---|---|---|
| Year Built | 2002 | Community | n/a |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Dysart Unified District (089) |
|---|---|
| Elementary School | Countryside |
| Jr. High School | Countryside |
| High School | Willow Canyon |
| Grade School | Dysart Unified District (089) |
Price History
| Prior to Aug 24, '10 | $143,900 |
|---|---|
| Aug 24, '10 - Today | $129,900 |
Additional Details
| County Code | Maricopa | Taxes | 1272.00 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | Morrison |
| Elementary School | Countryside | High School | Willow Canyon |
| Legal Info: Township | 3N | Legal Info: Range | 1W |
| Legal Info: Section | 8 | Legal Info: Lot Number | 205 |
| Association & Fees: Homeowners Assoc Fee | 108.0 | Association & Fees: HOA Paid | Quarterly |
| Association & Fees: HOA Name | Countryside | Association & Fees: HOA Telephone | 602-437-4777 |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: HOA Paid | Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Basement Description | None |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
| Disclosures | Agency Discl Req |
| Dwelling Type | Single Family - Detached |
| Elementary School | Countryside |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s), Storage Shed(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet |
| Heating | Electric Heat |
| High School | Willow Canyon |
| Hndrd Blk Directionl | S |
| Jr. High School | Countryside |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Range/Oven |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional, FHA, VA |
| Occupant - DND2 | Vacant |
| Other Rooms | Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | 2 Car Garage |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Property Description | Corner Lot, Desert Front, North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | ByrBrkr-Use Lkbx |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Owned Prop |
| Status | Active |
| Tax Municipality | Surprise |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Type | ER |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with RE/MAX Professionals
Contact us about this Property
Data last updated 9/7/10 12:31 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.









Twitter
Google Buzz