|
Purchase this Fannie Mae HomePath property for as little as 3% down. This home qualifies for HomePath and HomePath Renovation Mortgage Financing. Great location across from park, fresh paint, ceiling fans, Peoria School District.
| Last Updated | 8/30/2010 | Tract | Canyon Ridge West |
|---|---|---|---|
| Year Built | 2005 | Community | n/a |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| Elementary School | Parkridge |
|---|---|
| Grade School | Peoria Unified District (011) |
| High School | Sunrise Mountain |
| Jr. High School | Parkridge |
| School District | Peoria Unified District (011) |
Price History
| Prior to Sep 3, '10 | $149,900 |
|---|---|
| Sep 3, '10 - Today | $129,900 |
Additional Details
| County Code | Maricopa | Taxes | 1662.00 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | Unknown |
| Elementary School | Parkridge | High School | Sunrise Mountain |
| Legal Info: Township | 4N | Legal Info: Range | 1E |
| Legal Info: Section | 31 | Legal Info: Lot Number | 61 |
| Association & Fees: Homeowners Assoc Fee | 49.0 | Association & Fees: HOA Paid | Monthly |
| Association & Fees: HOA Telephone | 602-277-4418 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Other (See Remarks) |
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint, Street Maint |
| Auction | No |
| Basement Description | None |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Breakfast Room, Eat-in Kitchen |
| Disclosures | Agency Discl Req |
| Dwelling Type | Single Family - Detached |
| Elementary School | Parkridge |
| Energy Features | Ceiling Fan(s) |
| Existing 1st Loan | Treat as Free&Clear |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Vinyl |
| Heating | Electric Heat |
| High School | Sunrise Mountain |
| Hndrd Blk Directionl | N |
| Jr. High School | Parkridge |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Level | Two Levels |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional, FHA, VA |
| Occupant - DND2 | Vacant |
| Other Rooms | Family Room, Loft |
| Ownership | Fee Simple |
| Parking | 2 Car Garage |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Roofing | All Tile |
| RV Parking | RV Gate |
| Sewer | Other (See Remarks) |
| Show Instruct - DND2 | Call Lister for Code, Lkbx - Not ARMLS, Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Owned Prop |
| Status | Active |
| Tax Municipality | Surprise |
| Type | ER |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Magnum Opus Realty LLC
Contact us about this Property
Data last updated 8/31/10 8:48 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

















Twitter
Google Buzz