|
Absolutely Gorgeous 4 Bedroom, 2 Bathroom, 1892 sq.ft. home in a great neighborhood!! Home features include a formal living & dining room, large open kitchen with cherry cabinets and an island, spacious family room, vaulted ceilings, full master suite with a full master bath with a separate tub & shower & a walk in closet, 3 guest bedrooms, full guest bathroom, inside laundry room, 2 car garage, big private backyard with a covered patio & much more!! This is a Fannie Mae HomePath Property. Buy this home for as little as 3% down! This property is approved for HomePath Mortgage Financing. This property is approved for HomePath Renovation Mortgage Financing. For more information about HomePath financing and incentives, please visit www.HomePath.com.
| Last Updated | 9/2/2010 | Tract | Sarah Ann Ranch |
|---|---|---|---|
| Year Built | 2007 | Community | n/a |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| Elementary School | Dysart |
|---|---|
| Grade School | Dysart Unified District (089) |
| High School | Dysart |
| Jr. High School | Dysart |
| School District | Dysart Unified District (089) |
Price History
| Prior to Aug 30, '10 | $133,900 |
|---|---|
| Aug 30, '10 - Today | $125,000 |
Additional Details
| County Code | Maricopa | Taxes | 1172.76 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | DR Horton |
| Elementary School | Dysart | High School | Dysart |
| Legal Info: Township | 3N | Legal Info: Range | 2W |
| Legal Info: Section | 14 | Legal Info: Lot Number | 605 |
| Association & Fees: Homeowners Assoc Fee | 200.81 | Association & Fees: HOA Paid | Quarterly |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: HOA Paid | Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Basement Description | None |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
| Disclosures | Agency Discl Req |
| Dwelling Type | Single Family - Detached |
| Elementary School | Dysart |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exist 1st Loan Terms | Non Assumable |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Covered Patio(s), Patio, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Features | No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Dysart |
| Hndrd Blk Directionl | N |
| Jr. High School | Dysart |
| Kitchen Features | Disposal, Kitchen Island, Pantry |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional |
| Occupant - DND2 | Vacant |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | 2 Car Garage, Extnded Lngth Garage |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | Lkbx - Vacant, Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Owned Prop |
| Status | Active |
| Tax Municipality | Surprise |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Type | ER |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Professionals
Contact us about this Property
Data last updated 8/31/10 8:48 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.






























Twitter
Google Buzz