|
LENDER OWNED FORECLOSURE, REO, PRICED TO SELL NOW**ADDITIONAL ADDENDA REQUIRED**SELLER MAKES NO WARRANTIES, EXPRESSED OR IMPLIED AS TO THE CONDITION OF THE PROPERTY.*SOLD IN AS-IS CONDITION**NO SPDS AVAILABLE.** ADD TO PAGE 7 OF PURCHASE CONTRACT BUYER ACKNOWLEDGES NO SPDS OR CLUE REPORT AVAILABLE** THE SELLER NEVER OCCUPIED PROPERTY** SELLER WILL NOT PAY FOR HOA TRANSFER FEES OR CONDOCERTS FEES. Very spacious home in move in ready condition. Don't let this one slip away. Very modern kitchen w/tons of gorgeous oak cabinets & island. Windows blinds throughout the home. Grand fireplace accents the lovely family room which complements a very open kitchen area. 3 good size bedrooms with 2.5 baths. Bring all offers quickly.
| Last Updated | 8/28/2010 | Tract | Estrella Vista Sonterra I |
|---|---|---|---|
| Year Built | 2002 | Community | n/a |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Desert Ridge |
| Jr. High School | Desert Sky |
| High School | Desert Vista High |
| Grade School | Avondale Elementary District (044) |
Price History
| Prior to Aug 31, '10 | $135,900 |
|---|---|
| Aug 31, '10 - Today | $131,000 |
Additional Details
| County Code | Maricopa | Taxes | 1713.00 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | Unknown |
| Elementary School | Desert Ridge | High School | Desert Vista High |
| Model | Sienna | Legal Info: Township | 1N |
| Legal Info: Range | 1W | Legal Info: Section | 18 |
| Legal Info: Lot Number | 174 | Association & Fees: Homeowners Assoc Fee | 45.0 |
| Association & Fees: HOA Paid | Quarterly | Association & Fees: HOA Name | Estrella Vista |
| Association & Fees: HOA Telephone | 480t759-4945 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: HOA Paid | Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Basement Description | None |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Disclosures | None |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Ridge |
| Energy Features | Multi-Pane Wndws |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Covered Patio(s), Yrd Wtring Sys Front |
| Features | Other (See Remarks) |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Desert Vista High |
| Hndrd Blk Directionl | W |
| Jr. High School | Desert Sky |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Level | Two Levels |
| Master Bathroom | Full Bth Master Bdrm |
| New Financing | Cash, Conventional, FHA, VA |
| Occupant - DND2 | Vacant |
| Other Rooms | Family Room, Loft |
| Ownership | Fee Simple |
| Parking | 3 Car Garage, Electric Door Opener |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | All Tile, Concrete |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Show Instruct - DND2 | ByrBrkr-Use Lkbx, Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Lender Owned Prop |
| Status | Active |
| Tax Municipality | Goodyear |
| Technology | Cable TV Avail |
| Type | ER |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Maximum Exposure Properties
Contact us about this Property
Data last updated 9/7/10 12:31 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.




Twitter
Google Buzz