|
A foreclosed home, NOT a short sale. This home shows well. Aggressively priced and sold as-is. LSR with offer if a loan is needed or proof of funds if cash. Seller may pay up to a MAX of 3% towards closing costs for owner occupant purchaser. Earnest money MUST be Cashiered Check, no Wires.
| Last Updated | 9/1/2010 | Tract | Kingswood Parke |
|---|---|---|---|
| Year Built | 1996 | Community | n/a |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| Elementary School | Kingswood |
|---|---|
| Grade School | Dysart Unified District (089) |
| High School | Willow Canyon |
| Jr. High School | Kingswood |
| School District | Dysart Unified District (089) |
Price History
| Prior to Aug 30, '10 | $154,900 |
|---|---|
| Aug 30, '10 - Today | $144,900 |
Additional Details
| County Code | Maricopa | Taxes | 1382.00 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | Unknown |
| Elementary School | Kingswood | High School | Willow Canyon |
| Legal Info: Township | 4N | Legal Info: Range | 1W |
| Legal Info: Section | 32 | Legal Info: Lot Number | 81 |
| Association & Fees: Homeowners Assoc Fee | 125.0 | Association & Fees: HOA Paid | Quarterly |
| Association & Fees: HOA Name | Lonestar Property Mg | Association & Fees: HOA Telephone | 623-873-4300 |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: HOA Paid | Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Basement Description | None |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Eat-in Kitchen, Formal |
| Disclosures | Agency Discl Req |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kingswood |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Covered Patio(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Willow Canyon |
| Hndrd Blk Directionl | W |
| Jr. High School | Kingswood |
| Kitchen Features | Dishwasher, Disposal, Microwave, Pantry, Range/Oven |
| Laundry | Inside Laundry |
| Level | Two Levels |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional |
| Occupant - DND2 | Vacant |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | 2 Car Garage |
| Pool - Private | Pool - Private |
| Pool | Private |
| Possession | Close of Escrow |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | ByrBrkr-Use Lkbx, Lkbx - Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Owned Prop |
| Status | Active |
| Tax Municipality | Surprise |
| Type | ER |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Arizona Residential Realty
Contact us about this Property
Data last updated 9/3/10 8:30 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.



Twitter
Google Buzz