|
This Fannie Mae home is upgraded throughout. Features granite countertops with kitchen island and upgraded cherry cabinets in kitchen. Baths feature upgraded cabinets as well. Tile flooring, open floorplan, window coverings, huge master with walk in closet, professional landscaping in front and plenty of space in the private backyard with covered patio.
| Last Updated | 8/27/2010 | Tract | Rancho Gabriela |
|---|---|---|---|
| Year Built | 2005 | Community | n/a |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| Elementary School | Cimarron Springs |
|---|---|
| Grade School | Dysart Unified District (089) |
| High School | Dysart |
| Jr. High School | Cimarron Springs |
| School District | Dysart Unified District (089) |
Price History
| Prior to Aug 31, '10 | $135,000 |
|---|---|
| Aug 31, '10 - Today | $125,000 |
Additional Details
| County Code | Maricopa | Taxes | 1211.00 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | KB HOMES |
| Elementary School | Cimarron Springs | High School | Dysart |
| Legal Info: Township | 3N | Legal Info: Range | 1W |
| Legal Info: Section | 20 | Legal Info: Lot Number | 298 |
| Association & Fees: HOA Paid | Monthly | Association & Fees: HOA Name | RANCHO GABRIELA HOA |
| Association & Fees: HOA Telephone | 480820-3451 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Basement Description | None |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Formal |
| Disclosures | Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cimarron Springs |
| Existing 1st Loan | Treat as Free&Clear |
| Features | 9+ Flat Ceilings |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Dysart |
| Hndrd Blk Directionl | W |
| Jr. High School | Cimarron Springs |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven |
| Laundry | Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional, FHA, VA |
| Occupant - DND2 | Vacant |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | 2 Car Garage |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | ByrBrkr-Use Lkbx, Lkbx - Vacant, Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Owned Prop |
| Status | Active |
| Tax Municipality | Surprise |
| Type | ER |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty Prof. Partners
Contact us about this Property
Data last updated 8/31/10 8:48 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.




















Twitter
Google Buzz