|
Spacious 4 Bedroom 3.5 Baths home! Great Location! Bank Owned. Title to be conveyed via Special Warranty Deed and/or local equivalent. ALL offers subject to terms and conditions stated in the Seller Contract Addendum. BUYER TO VERIFY MEASUREMENTS, TAX, HOA, SCHOOLS AND ALL OTHER PERTINENT INFORMATION. Neither SELLER NOR AGENT MAKES ANY WARRANTIES EXPRESSED OR IMPLIED AND WILL BE SOLD AS AS-IS. BANK RESPONDS IN DAYS NOT WEEKS OR MONTHS. **ALL AGENTS TO READ AND DOWNLOAD BANK INSTRUCTIONS*
| Last Updated | 8/27/2010 | Tract | Wigwam Creek South |
|---|---|---|---|
| Year Built | 2003 | Community | n/a |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| Elementary School | Litchfield |
|---|---|
| Grade School | Litchfield Elementary District (079) |
| High School | Millennium |
| Jr. High School | Wigwam Creek |
| School District | Agua Fria Union High School District (216) |
Price History
| Prior to Aug 20, '10 | $211,000 |
|---|---|
| Aug 20, '10 - Today | $205,000 |
Additional Details
| County Code | Maricopa | Taxes | 1868.84 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | Standard Pacific |
| Elementary School | Litchfield | High School | Millennium |
| Legal Info: Township | 2N | Legal Info: Range | 1W |
| Legal Info: Section | 23 | Legal Info: Lot Number | 64 |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Assoc Rules/Info | Other (See Remarks) |
|---|---|
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Other (See Remarks) |
| Auction | No |
| Basement Description | None |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Eat-in Kitchen, Formal |
| Disclosures | None |
| Dwelling Type | Single Family - Detached |
| Elementary School | Litchfield |
| Existing 1st Loan | Other (See Remarks) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| High School | Millennium |
| Hndrd Blk Directionl | W |
| Jr. High School | Wigwam Creek |
| Kitchen Features | Dishwasher, Microwave, Range/Oven, Refrigerator |
| Laundry | Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| New Financing | Cash, Conventional, FHA, VA |
| Occupant - DND2 | Vacant |
| Ownership | Fee Simple |
| Parking | 3 Car Garage |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | Lkbx - Not ARMLS, Lkbx - Vacant, Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Owned Prop |
| Status | Active |
| Tax Municipality | Litchfield Park |
| Type | ER |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Mercury Alliance Properties
Contact us about this Property
Data last updated 8/31/10 8:48 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.






Twitter
Google Buzz