|
The front porch welcomes all to this well designed two story home. With a North backyard, it has a front room that flows into the kitchen, then dining area and family room. The Master Bedroom suite, a powder room and laundry complete the downstairs. Three more bedrooms and a full bath offer a great separation. Owner occupied sale is eligible for HomeProtect Home Warranty; contact Listing Agent for details.
| Last Updated | 9/1/2010 | Tract | Marley Park |
|---|---|---|---|
| Year Built | 2006 | Community | n/a |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| Elementary School | Marley Park |
|---|---|
| Grade School | Dysart Unified District (089) |
| High School | Dysart |
| Jr. High School | Marley Park |
| School District | Dysart Unified District (089) |
Price History
| Prior to Aug 19, '10 | $137,900 |
|---|---|
| Aug 19, '10 - Aug 19, '10 | $134,900 |
| Aug 19, '10 - Today | $122,900 |
Additional Details
| County Code | Maricopa | Taxes | 2561.54 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | Scott Homes |
| Elementary School | Marley Park | High School | Dysart |
| Legal Info: Township | 3N | Legal Info: Range | 1W |
| Legal Info: Section | 17 | Legal Info: Lot Number | 5047 |
| Association & Fees: Homeowners Assoc Fee | 154.15 | Association & Fees: HOA Paid | Monthly |
| Association & Fees: HOA Telephone | 623-466-8820 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Basement Description | None |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Dining in LR/GR |
| Disclosures | Other (See Remarks) |
| Dwelling Type | Single Family - Detached |
| Elementary School | Marley Park |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Covered Patio(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Dysart |
| Hndrd Blk Directionl | N |
| Jr. High School | Marley Park |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Range/Oven |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Level | Two Levels |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| New Financing | Cash, Conventional, FHA, VA |
| Occupant - DND2 | Vacant |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | 2 Car Garage |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | ByrBrkr-Use Lkbx, Call Lister, Lkbx - Vacant, Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Owned Prop |
| Status | Active |
| Tax Municipality | Surprise |
| Type | ER |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Move Time Realty
Contact us about this Property
Data last updated 9/3/10 8:30 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.













Twitter
Google Buzz