|
Great location! Beautiful 4 bed, 2.5 bath property perfect for even your pickiest buyers! Light & bright kitchen with plenty of cabinets and upgraded white appliances. All bedrooms upstairs. Spacious master suite with private bath. Covered patio in backyard makes this home complete! This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for HomePath Mortgage Financing.
| Last Updated | 9/1/2010 | Tract | Wigwam Creek |
|---|---|---|---|
| Year Built | 2004 | Community | n/a |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| Elementary School | Corte Sierra |
|---|---|
| Grade School | Litchfield Elementary District (079) |
| High School | Millennium |
| Jr. High School | Wigwam Creek |
| School District | Agua Fria Union High School District (216) |
Price History
| Prior to Aug 20, '10 | $133,900 |
|---|---|
| Aug 20, '10 - Today | $126,900 |
Additional Details
| County Code | Maricopa | Taxes | 1405.36 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | Continental Homes |
| Elementary School | Corte Sierra | High School | Millennium |
| Legal Info: Township | 2N | Legal Info: Range | 1W |
| Legal Info: Section | 14 | Legal Info: Lot Number | 793 |
| Association & Fees: Homeowners Assoc Fee | 42.0 | Association & Fees: HOA Paid | Monthly |
| Association & Fees: HOA Name | Rossmar & Graham | Association & Fees: HOA Telephone | 480-551-4300 |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Assoc Rules/Info | Pets OK (See Rmrks) |
|---|---|
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint, Other (See Remarks) |
| Auction | No |
| Basement Description | None |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Eat-in Kitchen, Formal |
| Disclosures | Agency Discl Req |
| Dwelling Type | Single Family - Detached |
| Elementary School | Corte Sierra |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Millennium |
| Hndrd Blk Directionl | W |
| Jr. High School | Wigwam Creek |
| Kitchen Features | Dishwasher, Disposal, Microwave, Pantry, Range/Oven |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Level | Two Levels |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional, FHA, VA |
| Occupant - DND2 | Vacant |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | 2 Car Garage |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | ByrBrkr-Use Lkbx, Lkbx - Vacant, Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Lender Owned Prop |
| Status | Active |
| Tax Municipality | Litchfield Park |
| Type | ER |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Excalibur
Contact us about this Property
Data last updated 9/3/10 8:30 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.






Twitter
Google Buzz