|
Single family home built in 2006. Property features 5 bedrooms and 3 bathrooms. Large .36 Acre lot with pool. This home could be yours for as little as 3% down!
| Last Updated | 8/31/2010 | Tract | Rancho Gabriela Phase 2 |
|---|---|---|---|
| Year Built | 2006 | Community | n/a |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| Elementary School | Dysart |
|---|---|
| Grade School | Dysart Unified District (089) |
| High School | Dysart |
| Jr. High School | Dysart |
| School District | Dysart Unified District (089) |
Price History
| Prior to Sep 3, '10 | $219,000 |
|---|---|
| Sep 3, '10 - Today | $199,900 |
Additional Details
| County Code | Maricopa | Taxes | 2173.00 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | Trend Homes |
| Elementary School | Dysart | High School | Dysart |
| Legal Info: Township | 3N | Legal Info: Range | 1W |
| Legal Info: Section | 20 | Legal Info: Lot Number | 370 |
| Association & Fees: Homeowners Assoc Fee | 84.0 | Association & Fees: HOA Paid | Monthly |
| Association & Fees: HOA Name | KINNEY MGT | Association & Fees: HOA Telephone | (480)820-3451 |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Assoc Rules/Info | Prof Managed |
|---|---|
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Basement Description | None |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
| Disclosures | None |
| Dwelling Type | Single Family - Detached |
| Elementary School | Dysart |
| Exist 1st Loan Terms | Non Assumable |
| Existing 1st Loan | Treat as Free&Clear |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| High School | Dysart |
| Hndrd Blk Directionl | W |
| Jr. High School | Dysart |
| Kitchen Features | Other (See Remarks) |
| Laundry | Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Full Bth Master Bdrm |
| New Financing | Cash, Conventional, VA |
| Occupant - DND2 | Vacant |
| Ownership | Fee Simple |
| Parking | 3 Car Garage |
| Pool - Private | Pool - Private |
| Pool | Private |
| Possession | Close of Escrow |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | Lkbx - Not ARMLS, Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Owned Prop |
| Status | Active |
| Tax Municipality | Surprise |
| Type | ER |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with John Hall & Associates
Contact us about this Property
Data last updated 9/3/10 8:30 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.














Twitter
Google Buzz